Effective Date: 08/20/2025
At BiaBlueGoods, we want you to find the perfect fit. Below you’ll find size charts and color options for our most common garments: Bella+Canvas 3001 T-shirts and Gildan 18000 Crewneck Sweatshirts.
Bella+Canvas 3001 – Unisex Jersey T-Shirt
Size Chart
| Size | Width (in) | Chest (in) | Length (in) |
|---|---|---|---|
| S | 18 | 36 | 28 |
| M | 20 | 40 | 29 |
| L | 22 | 44 | 30 |
| XL | 24 | 48 | 31 |
| 2XL | 26 | 52 | 32 |
| 3XL | 28 | 56 | 33 |

Color Options – Bella+Canvas 3001

Gildan 18000 – Unisex Crewneck Sweatshirt
Size Chart
| Size | Chest Width (in) | Body Length (in) | Sleeve Length (from Center Back, in) |
|---|---|---|---|
| XS | 18 | 26 | 32.5 |
| S | 20 | 27 | 33.5 |
| M | 22 | 28 | 34.5 |
| L | 24 | 29 | 35.5 |
| XL | 26 | 30 | 36.5 |
| 2XL | 28 | 31 | 37.5 |
| 3XL | 30 | 32 | 38.5 |
| 4XL | 32 | 33 | 39.5 |
| 5XL | 34 | 34 | 40.5 |
Color Options – Gildan 18000

Notes on Fit
- Bella+Canvas 3001 Tees: Slim, modern fit. Size up if you prefer a relaxed style.
- Gildan 18000 Sweatshirts: True-to-size with a classic unisex cut.
Care Instructions
- Wash inside-out in cold water.
- Use mild detergent (no bleach).
- Tumble dry low or hang dry.
- Do not iron directly on the design.
